<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SONIC Advancing the Science of Networks in Communities &#187; SONIC Speaker Series</title>
	<atom:link href="http://sonic.northwestern.edu/category/news/events/speakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonic.northwestern.edu</link>
	<description>Science of Networks in Communities</description>
	<lastBuildDate>Wed, 16 May 2012 19:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Larry Birnbaum to Present in the SONIC Speaker Series</title>
		<link>http://sonic.northwestern.edu/larry-birnbaum-to-present-in-the-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=larry-birnbaum-to-present-in-the-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/larry-birnbaum-to-present-in-the-sonic-speaker-series/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:30:39 +0000</pubDate>
		<dc:creator>Hugh Devlin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC News]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=5443</guid>
		<description><![CDATA[SONIC Lab is proud to welcome Northwestern Prof. Larry Birnbaum, who will present a talk titled &#8220;From Contextual Search to Automatic Content Generation: Scaling Human Editorial Judgment&#8221; on Monday May 21st from 11:00am-12:00pm in Frances Searle Building, Room 1.421 on Northwestern&#8217;s Evanston Campus. All are welcome to attend. Systems that present people with information inescapably [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://sonic.northwestern.edu/wp-content/uploads/2012/05/lbirnbaum_photo.jpg" alt="Larry Birnbaum" width="200" height="268" />SONIC Lab is proud to welcome Northwestern Prof. Larry Birnbaum, who will present a talk titled &#8220;From Contextual Search to Automatic Content Generation: Scaling Human Editorial Judgment&#8221; on Monday May 21st from 11:00am-12:00pm in Frances Searle Building, Room 1.421 on Northwestern&#8217;s Evanston Campus. All are welcome to attend.</p>
<p>Systems that present people with information inescapably make editorial judgments in determining what information to show and how to show it. However the editorial values used to make these judgments are generally invisible to users and in many cases even to the engineers who design them. Our work is aimed at developing news and media information technologies that provide explicit and visible editorial control, at scale. Some of our most exciting work in this area is aimed at automatically generating stories from data. A system based on this technology is already generating more than 10 thousand stories weekly in areas ranging from sports, to business, to politics. This system is the nation’s most prolific and published author of, among other things, women’s collegiate softball stories. The stories compare favorably to those written by human beings.</p>
<p>Larry Birnbaum received his PhD in computer science from Yale University in 1986, and joined the Northwestern faculty in 1989. His research in artificial intelligence and computer science has encompassed natural language processing, case-based reasoning, machine learning, human-computer interaction, educational software, and computer vision. Birnbaum has authored or coauthored more than eighty articles. He was the program co-chair of the 1991 International Machine Learning Workshop and has been a member of the program committee for numerous other conferences and workshops. </p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/larry-birnbaum-to-present-in-the-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catherine Shea to Present in the SONIC Speaker Series</title>
		<link>http://sonic.northwestern.edu/catherine-shea-may-seventh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catherine-shea-may-seventh</link>
		<comments>http://sonic.northwestern.edu/catherine-shea-may-seventh/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:30:05 +0000</pubDate>
		<dc:creator>Aaron Glynn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC News]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>
		<category><![CDATA[Antecedent]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Catherine Shea]]></category>
		<category><![CDATA[Motivational]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=5335</guid>
		<description><![CDATA[Duke University PhD candidate Catherine Shea will present her findings in a talk titled "Motivation as an Antecedent to Social Network Structure". The talk will be on May 7th from 11:00am-12:30pm in Frances Searle Building, Room 1.421 on Northwestern's Evanston Campus. All are welcome to attend.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://sonic.northwestern.edu/wp-content/uploads/2012/04/CatherineShea.jpeg" alt="Catherine Shea" width="200" height="268" />SONIC Lab is proud to welcome Duke University PhD candidate Catherine Shea. She will present her findings in a talk titled &#8220;Motivation as an Antecedent to Social Network Structure&#8221;. The talk will be on May 7th from 11:00am-12:30pm in Frances Searle Building, Room 1.421 on Northwestern&#8217;s Evanston Campus. All are welcome to attend.<br />
Catherine is interested in experimental methods in social network research and has presented her research at various conferences and universities around the world. She received her Master of Science from Queen&#8217;s University, Canada and was a visiting scholar in the University of British Columbia in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/catherine-shea-may-seventh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claudia Wagner to present in the SONIC Speaker Series</title>
		<link>http://sonic.northwestern.edu/claudia-wagner-presents-for-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=claudia-wagner-presents-for-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/claudia-wagner-presents-for-sonic-speaker-series/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:49:47 +0000</pubDate>
		<dc:creator>Aaron Glynn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC News]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>
		<category><![CDATA[Caludia Wagner]]></category>
		<category><![CDATA[Graz]]></category>
		<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=5143</guid>
		<description><![CDATA[Claudia Wagner will present as a part of the SONIC Speaker Series on Friday, March 30th. The talk is titled "Extracting Semantics from User Generated Data" and will be from 11:00am-12:00pm in Room 1441 of the Frances Searle Building on Northwestern's Evanston Campus.]]></description>
			<content:encoded><![CDATA[<p>Claudia Wagner will present as a part of the SONIC Speaker Series on Monday, April 2nd. The talk is titled &#8220;Extracting Semantics from User Generated Data&#8221; and will be from 2:00pm-3:00pm in Room 1441 of the Frances Searle Building on Northwestern&#8217;s Evanston Campus. Claudia is currently a research assistant and PhD student at Graz University in Austria.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/claudia-wagner-presents-for-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Tanya Menon to present in the SONIC Speaker Series</title>
		<link>http://sonic.northwestern.edu/dr-tanya-menon-presents-as-part-of-the-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-tanya-menon-presents-as-part-of-the-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/dr-tanya-menon-presents-as-part-of-the-sonic-speaker-series/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:18:18 +0000</pubDate>
		<dc:creator>Sophia Sullivan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC News]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[cross-cultural]]></category>
		<category><![CDATA[dihonesty]]></category>
		<category><![CDATA[tanya menon]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=5119</guid>
		<description><![CDATA[Dr. Tanya Menon will be presenting as part of the SONIC Speaker serieson Monday, March 19 at 11:00 am in Frances Searle, Room 1.483.   This talk establishes the link between social structure and ethical norm violation empirically, and explores two causal processes that account for it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sonic.northwestern.edu/dr-tanya-menon-presents-as-part-of-the-sonic-speaker-series/tanyamenon/" rel="attachment wp-att-5120"><img class="alignleft size-full wp-image-5120" title="tanyamenon" src="http://sonic.northwestern.edu/wp-content/uploads/2012/03/tanyamenon.bmp" alt="" width="159" height="200" /></a>Dr. Tanya Menon will be presenting as part of the SONIC Speaker serieson Monday, March 19 at 11:00 am in Frances Searle, Room 1.483.  Dr. Menon is a Visiting Associate Professor at Northwestern’s Kellogg School of Management, and previously, Associate Professor at the University of Chicago Booth Business School. She studies knowledge transfers in organizations, focusing on crosscultural differences and organizational learning. In her upcoming talk, Dr. Menon will talk about The Social Structure of Dishonesty: the reciprocal relationship between dishonesty and network activation.  This talk establishes the link between social structure and ethical norm violation empirically, and explores two causal processes that account for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/dr-tanya-menon-presents-as-part-of-the-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Hannigan to present in the SONIC speaker series</title>
		<link>http://sonic.northwestern.edu/tim-hannigan-to-give-sonic-speaker-series-talk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tim-hannigan-to-give-sonic-speaker-series-talk</link>
		<comments>http://sonic.northwestern.edu/tim-hannigan-to-give-sonic-speaker-series-talk/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:22:04 +0000</pubDate>
		<dc:creator>Ryan Whalen</dc:creator>
				<category><![CDATA[SONIC Speaker Series]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=5025</guid>
		<description><![CDATA[Tim Hannigan will be presenting a SONIC speaker series talk at 2:30pm on February 27th in room 1-421 of the Frances Searle Building. Tim is a Doctoral Candidate at the Saïd Business School, University of Oxford. In his upcoming talk, Tim will focus on his research on the evolution of product ontologies. As cognitive representations packaging [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Hannigan will be presenting a SONIC speaker series talk at 2:30pm on February 27th in room 1-421 of the Frances Searle Building. Tim is a Doctoral Candidate at the Saïd Business School, University of Oxford.</p>
<p>In his upcoming talk, Tim will focus on his research on the evolution of product ontologies. As<br />
cognitive representations packaging up product attributes, use-cases and buyer<br />
characteristics, these knowledge structures become embedded as market categories.<br />
This talk will show that the fuzzy-front end of a product market is marked by ambiguity<br />
and uncertainty around deﬁnitions and concepts that appear in the form of rumour.<br />
Using a computer-aided text analysis on discourse of “tech-bloggers”, Tim will show that<br />
this uncertain knowledge is refracted by social media into semantic networks that<br />
demonstrate the emergence of meaning structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/tim-hannigan-to-give-sonic-speaker-series-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Smith SONIC Speaker Series</title>
		<link>http://sonic.northwestern.edu/edward-smith-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edward-smith-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/edward-smith-sonic-speaker-series/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:15:47 +0000</pubDate>
		<dc:creator>wpieterson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC News]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=4977</guid>
		<description><![CDATA[On Monday, February 6, from 9:30-11:00 a.m. Dr. Edward (Ned) Smith will be giving a presentation in room 1-483 of the Frances Searle Building on the Northwestern University Evanston Campus. The talk is entitled &#8220;Identity and Network Activation&#8221;. About the talk In his talk Ned will focus on his research on Identity and Network Activation. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sonic.northwestern.edu/edward-smith-sonic-speaker-series/photo_sq/" rel="attachment wp-att-4980"><img class="alignleft size-thumbnail wp-image-4980" title="NedSmith" src="http://sonic.northwestern.edu/wp-content/uploads/2012/02/photo_sq-150x150.jpg" alt="" width="150" height="150" /></a>On Monday, February 6, from 9:30-11:00 a.m. Dr. Edward (Ned) Smith will be giving a presentation in room 1-483 of the Frances Searle Building on the Northwestern University Evanston Campus. The talk is entitled &#8220;Identity and Network Activation&#8221;.</p>
<p><strong>About the talk</strong><br />
In his talk Ned will focus on his research on Identity and Network Activation. Using a dynamic cognitive model of network activation, Ned and his colleagues experimentally test two com peting hypotheses on the link between identity and network activation. On one hand, affirming people’s power might enable agency. On the other hand, if such power affirmations conflict with people’s more stable status characteristics, this could create tension. These hypotheses were tested experimentally by priming people at varying levels of status with power<br />
(high/low) and social change (significant/none) and asking them to recall their social networks. Results suggest that stable, confirmed identities, and not feelings of power, are the foundation from which people can exhibit greater network responsiveness.</p>
<p><strong>About Ned Smith</strong><br />
Ned Smith is an Assistant Professor of Strategy at the Stephen M. Ross School of Business, University of Michigan. He received his Ph.D. from the University of Chicago Booth School of Business prior to joining the faculty at Ross in 2010. His research focuses on the construction and consequences of organizational identity, with an emphasis on financial markets. He draws on sociological and network theories to develop and test new identity-based models of organizational behavior and investor decision-making. He also studies how people mentally construct their social worlds -i.e., their social networks- according to situational and environmental variations. Ned’s research has been published or is forthcoming in leading journals such as the American Journal of Sociology, The Journal of Mathematical Sociology, Management Science, and Organization Science.</p>
<p>The flyer for the talk can be downloaded <a title="Speaker Series Ned Smith" href="http://sonic.northwestern.edu/wp-content/uploads/2012/02/SpeakerSeriesNedSmith.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/edward-smith-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffin Weber to present in the SONIC Speaker Series</title>
		<link>http://sonic.northwestern.edu/griffin-weber-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=griffin-weber-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/griffin-weber-sonic-speaker-series/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:55:33 +0000</pubDate>
		<dc:creator>Aaron Glynn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=4896</guid>
		<description><![CDATA[On Friday, December 2nd, from 2:15-3:30 p.m. Dr. Griffin M Weber will be giving a presentation in room 1-421 of Frances Searle Building on the Northwestern University Evanston Campus. The talk is entitled "Social Network Analysis Using Harvard Catalyst Profiles".]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px; margin: 3px; float: left;" height="150px" width="120px" src="http://sonic.northwestern.edu/wp-content/uploads/2011/11/GWeberPhoto600x450.jpg" alt="" />On Friday, December 2, from 2:15-3:30 p.m. Dr. Griffin M Weber will be giving a presentation in room 1-421 of Frances Searle Building on the Northwestern University Evanston Campus. The talk is entitled &#8220;Social Network Analysis Using Harvard Catalyst Profiles&#8221;. Harvard Catalyst Profiles is an open source, ontology based, research networking software platform that creates research profiles for an institution’s faculty, and links these together through both Passive Networks, which are automatically generated based on information known about investigators, and Active Networks, which users themselves create by indicating their relationships to other researchers. These networks have numerous applications, ranging from finding individual collaborators and mentors to understanding the dynamics of an entire research community.  Harvard Catalyst Profiles is used by institutions around the world and has an active user community with multiple software development teams contributing to the platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/griffin-weber-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorothy Espelage to present in the SONIC Speaker Series</title>
		<link>http://sonic.northwestern.edu/dorothy-espelage-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dorothy-espelage-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/dorothy-espelage-sonic-speaker-series/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:24:55 +0000</pubDate>
		<dc:creator>wpieterson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=4872</guid>
		<description><![CDATA[On Monday, November 21, from 2:00-3:30 p.m. Prof. Dorothy Espelage will be giving a presentation in Room 2-107 of Frances Searle Building on the Northwestern University Evanston Campus. The talk is entitled &#8220;Understanding Adolescent Bullying Attitudes and Behaviors Through Social Network Analysis&#8221;. Dorothy L. Espelage, Ph.D., is a Professor of Child Development and Associate Chair [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sonic.northwestern.edu/dorothy-espelage-sonic-speaker-series/oprah2009headshot/" rel="attachment wp-att-4873"><img src="http://sonic.northwestern.edu/wp-content/uploads/2011/11/oprah2009headshot-150x150.jpg" alt="DorothyEspelage" title="DorothyEspelage" width="150" height="150" class="alignleft size-thumbnail wp-image-4873" /></a>On Monday, November 21, from 2:00-3:30 p.m. Prof. Dorothy Espelage will be giving a presentation in Room 2-107 of Frances Searle Building on the Northwestern University Evanston Campus. The talk is entitled &#8220;Understanding Adolescent Bullying Attitudes and Behaviors Through Social Network Analysis&#8221;.</p>
<p>Dorothy L. Espelage, Ph.D., is a Professor of Child Development and Associate Chair in the Department of Educational Psychology at the University of Illinois, Urbana-Champaign. She is a University Scholar and has fellow status in Division 17 (Counseling Psychology) of the American Psychological Association. She has conducted research on bullying for 18 years and more recently has examined correlates of sexual harassment, dating violence, and homophobic teasing. As a result, she presents regularly at regional, national, and international conferences and is author on over 90 professional publications. She is co-editor of four published books including “Bullying in North American Schools: A Social-Ecological Perspective on Prevention and Intervention” and “International Handbook of Bullying.” She has presented thousands of workshops and in-service training seminars for teachers, administrators, counselors, and social workers across the U.S. Her research focuses on translating empirical findings into prevention and intervention programming. Dr. Espelage has appeared on many television news and talk shows, including The Today Show; CNN; CBS Evening News; and The Oprah Winfrey Show, Anderson Cooper 360, and Anderson and has been quoted in the national print press, including Boston Globe, Wall Street Journal, Time Magazine, USA Today, and People magazine.</p>
<div class="hline"></div>
<h3>Understanding Adolescent Bullying Attitudes and Behaviors Through Social Network Analysis</h3>
<p><iframe src="http://www.youtube.com/embed/ba2wAvPsJZI" frameborder="0" width="640" height="510"></iframe></p>
<div class="hline"></div>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/dorothy-espelage-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Leenders SONIC Speaker Series</title>
		<link>http://sonic.northwestern.edu/roger-leenders-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roger-leenders-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/roger-leenders-sonic-speaker-series/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:36:26 +0000</pubDate>
		<dc:creator>wpieterson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=4734</guid>
		<description><![CDATA[On Thursday, October 27, from 1:00-2:00 p.m. Prof. Dr. Roger Leenders will be giving a presentation in Room 1-483 of Frances Searle Building on the Northwestern University Evanston Campus. The talk is entitled &#8220;Competition and the Gender of Team Creativity&#8221;. The presentation reports on several studies on the effect of interteam competition on the creativity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sonic.northwestern.edu/roger-leenders-sonic-speaker-series/roger21/" rel="attachment wp-att-4735"><img class="alignleft size-thumbnail wp-image-4735" title="RogerLeenders" src="http://sonic.northwestern.edu/wp-content/uploads/2011/10/Roger21-150x150.jpg" alt="Prof. Roger Leenders" width="150" height="150" /></a>On Thursday, October 27, from 1:00-2:00 p.m. Prof. Dr. Roger Leenders will be giving a presentation in Room 1-483 of Frances Searle Building on the Northwestern University Evanston Campus. The talk is entitled &#8220;Competition and the Gender of Team Creativity&#8221;. The presentation reports on several studies on the effect of interteam competition on the creativity of teams. In particular, a recent study proposing that having groups go head-to-head is stimulating to the creativity of groups composed of men but detrimental to the creativity of groups composed of women. Lab studies showed differential effects of competition on the creativity of male versus female groups, especially at the higher end of the competition spectrum. The researchers also found that, based on network theory, these effects were mediated by in-group collaboration. The effects were also replicated in a field setting involving R&amp;D teams.</p>
<div class="hline"></div>
<h3>Creativity of Teams</h3>
<p><iframe src="http://www.youtube.com/embed/HuGqMGDtWTU" frameborder="0" width="640" height="510"></iframe></p>
<div class="hline"></div>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/roger-leenders-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernard Hogan SONIC Speakers Series</title>
		<link>http://sonic.northwestern.edu/bernie-hogan-sonic-speakers-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bernie-hogan-sonic-speakers-series</link>
		<comments>http://sonic.northwestern.edu/bernie-hogan-sonic-speakers-series/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:11:17 +0000</pubDate>
		<dc:creator>Aaron Glynn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>
		<category><![CDATA[social network analysis]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=4640</guid>
		<description><![CDATA[On Friday, October 21, from 2:00-3:00 p.m. University of Oxford Research Fellow, Bernie Hogan will be giving a presentation in Room 1-483 of Frances Searle Building on the Northwestern University Evanston Campus.
 This presentation will provide an overview of several studies that explore the phenomena related to how social networks mirror offline networks, albeit not perfectly.

Dowload the flyer: http://sonic.northwestern.edu/wp-content/uploads/2011/10/20110928-Bernard-Hogan.pdf]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px; margin: 3px; float: left;" src="http://sonic.northwestern.edu/wp-content/uploads/2011/10/bh2.jpg" alt="" /> On Friday, October 21, from 2:00-3:00 p.m. University of Oxford Research Fellow, Bernie Hogan will be giving a presentation in Room 1-483 of Frances Searle Building on the Northwestern University Evanston Campus. This presentation will provide an overview of several studies that explore the phenomena related to how social networks mirror offline networks, albeit not perfectly.</p>
<p>Bernie Hogan is a research fellow at the University of Oxford&#8217;s Internet Institute. His work focuses on online identity via real names and pseudonyms. He has published methods for analyzing networks and names in City and Communication, Communication &amp; Society, Fields Methods and elsewhere. His tool for downloading Facebook networks (namegenweb) is used worldwide. His 2009 dissertation under Barry Wellman at the University of Toronto won best Dissertation from ICA&#8217;s Communivation and Technology Section.</p>
<p>Download the flyer <a href="http://sonic.northwestern.edu/wp-content/uploads/2011/10/20110928-Bernard-Hogan.pdf"> here</a>.</p>
<div class="hline"></div>
<h3>Personal Networks and the Rise of the Real Name Web</h3>
<p><iframe src="http://www.youtube.com/embed/H1ctXTigJBs" frameborder="0" width="640" height="510"></iframe></p>
<div class="hline"></div>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/bernie-hogan-sonic-speakers-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

