<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SONIC Advancing the Science of Networks in Communities &#187; SONIC Speaker Series</title>
	<atom:link href="http://sonic.northwestern.edu/category/news/events/speakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonic.northwestern.edu</link>
	<description>Science of Networks in Communities</description>
	<lastBuildDate>Sat, 18 May 2013 17:44:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Tina Eliassi-Rad to present in the Sonic Speaker Series</title>
		<link>http://sonic.northwestern.edu/tina-eliassi-rad-to-present-in-the-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tina-eliassi-rad-to-present-in-the-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/tina-eliassi-rad-to-present-in-the-sonic-speaker-series/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:59:36 +0000</pubDate>
		<dc:creator>wpieterson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=6640</guid>
		<description><![CDATA[SONIC lab is proud to welcome Tina Eliassi-Rad, who will present a talk on Wednesday, May 8th, 2013 (12:00-01:00pm) in Chambers Hall, Lower Level, Evanston Campus. All are welcome to attend. This seminar is organized jointly with the Northwestern Institute on Complex Systems as part of the Wednesdays@NICO Measuring Tie [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sonic.northwestern.edu/tina-eliassi-rad-to-present-in-the-sonic-speaker-series/t/" rel="attachment wp-att-6641"><img class="alignleft size-full wp-image-6641" alt="T" src="http://sonic.northwestern.edu/wp-content/uploads/2013/04/Rliass_Rad.jpg" width="130" height="140" /></a>SONIC lab is proud to welcome Tina Eliassi-Rad, who will present a talk on Wednesday, May 8th, 2013 (12:00-01:00pm) in Chambers Hall, Lower Level, Evanston Campus. All are welcome to attend. This seminar is organized jointly with the <a title="Nico" href="http://nico.northwestern.edu" target="_blank">Northwestern Institute on Complex Systems</a> as part of the <a title="TinaTalk" href="http://nico-dev.tech.northwestern.edu/seminar-events/seminar-listings/2013/May%208.html" target="_blank">Wednesdays@NICO</a></p>
<p><strong>Measuring Tie Strength in Implicit Social Networks<br />
</strong></p>
<p>Given a set of people and a set of events attended by them, we address the problem of measuring connectedness or tie strength between each pair of persons. The underlying assumption is that attendance at mutual events gives an implicit social network between people. We take an axiomatic approach to this problem. Starting from a list of axioms, which a measure of tie strength must satisfy, we characterize functions that satisfy all the axioms. We then show that there is a range of tie-strength measures that satisfy this characterization.</p>
<p>A measure of tie strength induces a ranking on the edges of the social network (and on the set of neighbors for every person). We show that for applications where the ranking, and not the absolute value of the tie strength, is the important thing about the measure, the axioms are equivalent to a natural partial order. To settle on a particular measure, we must make a non-obvious decision about extending this partial order to a total order. This decision is best left to particular applications. We also classify existing tie-strength measures according to the axioms that they satisfy; and observe that none of the &#8220;self-referential&#8221; tie-strength measures satisfy the axioms. In our experiments, we demonstrate the efficacy of our approach; show the completeness and soundness of our axioms, and present Kendall Tau Rank Correlation between various tie-strength measures. Time-permitting, I will discuss the big data issues of measuring tie-strength and applications of our work in the wild (e.g., the WaPo Social Reader).</p>
<p>Full paper is available at <a title="Full Paper" href="http://eliassi.org/papers/gupte-websci12.pdf">http://eliassi.org/papers/gupte-websci12.pdf</a></p>
<p><strong>About Tina Eliassi-Rad<br />
</strong><br />
Tina Eliassi-Rad is an Associate Professor of Computer Science at Rutgers University. Before joining academia, she was a Member of Technical Staff and Principal Investigator at Lawrence Livermore National Laboratory. Tina earned her Ph.D. in Computer Sciences (with a minor in Mathematical Statistics) at the University of Wisconsin-Madison. Within data mining and machine learning, Tina&#8217;s research has been applied to the World-Wide Web, text corpora, large-scale scientific simulation data, complex networks, and cyber situational awareness. She has published over 50 peer-reviewed papers (including a best paper runner-up award at ICDM&#8217;09 and a best interdisciplanary paper award at CIKM&#8217;12); and has given over 70 invited presentations. Tina is an action editor for the Data Mining and Knowledge Discovery Journal. In 2010, she received an Outstanding Mentor Award from the US DOE Office of Science and a Directorate Gold Award from Lawrence Livermore National Laboratory for work on cyber situational awareness. Visit <a title="Tina Eliassi-Rad" href="http://www.eliassi.org">http://www.eliassi.org</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/tina-eliassi-rad-to-present-in-the-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas Berente to present in the Sonic Speaker Series</title>
		<link>http://sonic.northwestern.edu/nicholas-berente-to-present-in-the-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nicholas-berente-to-present-in-the-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/nicholas-berente-to-present-in-the-sonic-speaker-series/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:33:01 +0000</pubDate>
		<dc:creator>wpieterson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=6626</guid>
		<description><![CDATA[SONIC lab is proud to welcome Nicholas Berente, who will present a talk on Thursday, April 25, 2013 (05:00-06:15pm) in the Frances Searle Building, room 1.483, Evanston Campus. All are welcome to attend. If you wish to meet Dr. Berente for a 30 minute 1on1 meeting, send an e-mail to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sonic.northwestern.edu/nicholas-berente-to-present-in-the-sonic-speaker-series/berente_nicholas/" rel="attachment wp-att-6628"><img class="alignleft size-thumbnail wp-image-6628" alt="Berente_Nicholas" src="http://sonic.northwestern.edu/wp-content/uploads/2013/04/Berente_Nicholas-150x150.jpg" width="150" height="150" /></a>SONIC lab is proud to welcome Nicholas Berente, who will present a talk on Thursday, April 25, 2013 (05:00-06:15pm) in the Frances Searle Building, room 1.483, Evanston Campus. All are welcome to attend. If you wish to meet Dr. Berente for a 30 minute 1on1 meeting, send an e-mail to <a href="mailto:wpieterson@northwestern.edu">Willem Pieterson</a>.</p>
<p><strong>Digital Intensity and Variation in Design Routines: A Comparative Sociotechnical Sequence Analysis of Four Organizations<br />
</strong></p>
<p>Organizations  continue  to  embed  increasingly  richer  repertoires  of  digital  capabilities  into  their activities,  and  the  impact  of  this  digitalization  on  those  routines  is,  as  yet,  not  well‐understood.  Will increased digital intensity reduce, increase, or have no effect on the variation of organizational routines? Furthermore, how is this routine variation affected by internal and external factors, such as centrality of the  decision  structure  and  volatility  of  the  market  environment?  In  this  study,  we  leverage  a  novel sociotechnical  sequence  analysis  technique  to  explore  these  questions  in  four  theoretically‐sampled, design  organizations  (software  development,  semiconductor  design,  hydraulic  valve  design,  and architecture). We study the context of design because of the fluidity, interactive complexity, knowledge‐intensiveness, heavy digitalization, and variation found in design activity.  </p>
<p>Through this research, we advance a theory of “configural” routine variation – that of variation between components  of  routines  –  by  examining  the  effects  of  (1)  environmental  variation;  (2)  structural variation; and (3) variation in digital intensity on routine variation. We propose that design routines are subject  to  greater  variation  between  (rather  than  within)  organizations;  between  (rather  than  within) similar environments; within more volatile environments; and within more de‐centralized organizations. Our  analysis  largely  supports  these  theoretical  arguments.  Further,  we  find  that  increased  digital intensity  reduces  process  variation  in  design  contexts.  Overall,  our  analysis  sheds  new  light  on  the interactions between organizational context, environment, and digitalization, and their impact on design routine  variation.  Our  sequence‐analytic  approach  is  founded  on  well‐established  sequence  analysis techniques  widely  used  in  the  study  of  organizational  routines,  but  extends  these  techniques  with insights gained by sociotechnical scholarship for discovering the intricacies of the process context. The technique  accounts  for  how  digital  artifacts  and  human  activities  become  entangled  in  practice  by detailing  the  activities,  actors,  artifacts,  and  affordances  that  comprise  a  sociotechnical  routine.  This study illustrates the valuable insights one might draw from the application of the approach in the study<br />
of the digitalization of organizational routines. </p>
<p><strong>About Nicholas Berente<br />
</strong><br />
Nicholas Berente is an assistant professor in Management Information Systems at the University of Georgia’s Terry College of Business. He received his PhD from Case Western Reserve University and conducted his postdoctoral studies at the University of Michigan. Dr. Berente is the principal investigator for three projects funded by the National Science Foundation investigating the management of next generation scientific research centers(NSF OCI‐1059153, RCN‐1148996, CI‐TEAM‐1240160). He has contributed to a variety of NSF‐funded projects associated with distributed, collaborative innovation in multiple contexts (NSF OCI‐0943157; SES‐0621262; CCF‐0613606; IIS‐0208963) and has focused much<br />
of his research on information technology‐enabled innovation at NASA. He has authored more than seventy peer‐reviewed articles, and his work has been published in top journals, including MIS Quarterly, Information Systems Research, and Organization Science.  </p>
<p><a href="http://sonic.northwestern.edu/wp-content/uploads/2013/04/04252013_Berente1.pdf" target="_blank">Download the flyer for this talk </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/nicholas-berente-to-present-in-the-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hank Green to present in the Sonic Speaker Series</title>
		<link>http://sonic.northwestern.edu/hank-green-to-present-in-the-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hank-green-to-present-in-the-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/hank-green-to-present-in-the-sonic-speaker-series/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:53:38 +0000</pubDate>
		<dc:creator>wpieterson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=6616</guid>
		<description><![CDATA[SONIC lab is proud to welcome Hank Green, who will present a talk on Thursday, April 11, 2013 (04:00-05:15pm) in the Stamler Conference Room (680 N Lakeshore Drive, 14th floor), Chicago Campus. All are welcome to attend. About The Talk: Applying Network Science: An Evolving Perspective While opinion leader and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sonic.northwestern.edu/hank-green-to-present-in-the-sonic-speaker-series/green_profile_pic_1/" rel="attachment wp-att-6617"><img class="alignleft size-thumbnail wp-image-6617" alt="Green_Profile_Pic_1" src="http://sonic.northwestern.edu/wp-content/uploads/2013/04/Green_Profile_Pic_1-150x150.png" width="150" height="150" /></a>SONIC lab is proud to welcome Hank Green, who will present a talk on Thursday, April 11, 2013 (04:00-05:15pm) in the Stamler Conference Room (680 N Lakeshore Drive, 14th floor), Chicago Campus. All are welcome to attend.</p>
<p><strong>About The Talk: Applying Network Science: An Evolving Perspective<br />
</strong></p>
<p>While opinion leader and other peer­based interventions are firmly established in public health research contexts where we seek to impact individuals’ behaviors, developments in network analytic methods have led to changes in the way we understand peer influence and selection processes and in the way we can apply network studies for intervention development. I will present my framework for understanding network­based interventions and describe how that framework has evolved in light of new network statistical approaches. I will illustrate this evolutionary process with examples of cross­sectional and longitudinal studies that link individual behaviors and attitudes to network structure and composition. I conclude with some discussions of future directions in research and in application.</p>
<p><strong>About Hank Green<br />
</strong></p>
<p>Harold  D.  Green,  Jr.  (Hank)  is  a  Senior  Behavioral Scientist  at the  RAND  Corporation  in  Santa  Monica, where  he  is  the  coordinator  of  the  RAND  Applied Network  Analysis  Research  Group.  Hank  uses network  analyses  to   understand  the  social  and cultural  determinants  of  health.  In  addition  to  his applied  work,  Hank  is  active  in  designing  and implementing  specialized  software  for  the  collection of  longitudinal  personal network data via  the Internet. He  holds a Ph.D. in  Anthropology  from  the University of  Florida  and  is   an  Alumnus  of  the  University  of Illinois  Training  Grant  in  Quantitative  Psychology,  of the  National  Center  for Supercomputing Applications Center  for the  Humanities, Arts and Social Sciences, and  of  the  Science  of  Networks  in  Communities Research Group.</p>
<p><a href="http://sonic.northwestern.edu/wp-content/uploads/2013/04/04112013_Green.pdf" target="_blank">Download the flyer for this talk </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/hank-green-to-present-in-the-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jana Diesner to present in the Sonic Speaker Series</title>
		<link>http://sonic.northwestern.edu/jana-diesner-to-present-in-the-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jana-diesner-to-present-in-the-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/jana-diesner-to-present-in-the-sonic-speaker-series/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:43:40 +0000</pubDate>
		<dc:creator>wpieterson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=6354</guid>
		<description><![CDATA[SONIC lab is proud to welcome Jana Diesner, who will present a talk on Thursday, Mar 07, 2013 (12:00-01:15pm) in Frances Searle Building Room 1.483 on Northwestern&#8217;s Evanston Campus. All are welcome to attend. About The Talk: From Words to Networks: Relevance of methodological choices for real-world applications Coding texts [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sonic.northwestern.edu/jana-diesner-to-present-in-the-sonic-speaker-series/jana-2/" rel="attachment wp-att-6357"><img class="alignleft size-thumbnail wp-image-6357" alt="jana" src="http://sonic.northwestern.edu/wp-content/uploads/2013/02/jana1-150x150.jpg" width="150" height="150" /></a>SONIC lab is proud to welcome Jana Diesner, who will present a talk on Thursday, Mar 07, 2013 (12:00-01:15pm) in Frances Searle Building Room 1.483 on Northwestern&#8217;s Evanston Campus. All are welcome to attend.</p>
<p><strong>About The Talk: From Words to Networks: Relevance of methodological choices for real-world applications</strong></p>
<p>Coding texts as socio-technical networks – a process also known as relation extraction – can be used to collect network data on hard-to-access groups and organizations. This process requires people to choose appropriate methods and parameter settings. The impact of these choices on the resulting data and findings can be strong, but is hardly understood. I discuss our findings from addressing this problem:</p>
<p>We applied four common relation extraction methods – from fairly qualitative to fully automated (including probabilistic, machine-learning based techniques) &#8211; to large-scale, open-source corpora from the business, science and geopolitical domain, and compared the retrieved networks. I will report on common agreements and disagreements about network structure and behavior depending on the considered methods, and show how these methods can be combined to gain a more robust and comprehensive understanding of a network.</p>
<p>Another factor limiting the reliability of relation extraction methods is the propagation of errors throughout multi-step analysis procedures and pipelines. I will present our findings from a series of empirical experiments that we conducted to find answers to the following question: How much variation in network structure and properties is due to the error rates of the involved sub-routines? Does increasing the accuracy of these techniques actually matter for network analysis results?</p>
<p><strong>About Jana Diesner<br />
</strong></p>
<p>Jana Diesner is an Assistant Professor at the iSchool (a.k.a. Graduate School of Library and Information Science) at the University of Illinois at Urbana-Champaign. She earned her PhD from Carnegie Mellon University, School of Computer Science. Jana conducts research at the nexus of network science, natural language processing and machine learning. With her work, she aims to advance the understanding and computational analysis of the interplay and co-evolution of information and socio-technical networks. She develops, analyzes and applies methods and technologies for extracting information about networks from text data and considering the substance of information for network analysis. In her empirical work, she studies networks from the business, science and geopolitical domain. She is particularly interested in covert information and covert networks. For more information see <a href="http://people.lis.illinois.edu/%7Ejdiesner/" target="_blank">http://people.lis.illinois.<wbr />edu/~jdiesner/</a>.</p>
<p><a href="http://sonic.northwestern.edu/wp-content/uploads/2013/02/03072013-JanaDiesner.pdf" target="_blank">Download the flyer for this talk </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/jana-diesner-to-present-in-the-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elena Pavan to present in the Sonic Speaker Series</title>
		<link>http://sonic.northwestern.edu/elena-pavan-to-present-in-the-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elena-pavan-to-present-in-the-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/elena-pavan-to-present-in-the-sonic-speaker-series/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 19:12:39 +0000</pubDate>
		<dc:creator>wpieterson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=6434</guid>
		<description><![CDATA[SONIC lab is proud to welcome Elena Pavan, who will present a talk on Thursday, Jan 24, 2013 (12:00-01:15pm) in Frances Searle Building Room 1.459 on Northwestern’s Evanston Campus. All are welcome to attend. About Elena Pavan Post-Doctoral Research Fellow Department of Sociology and Social Research via Verdi 26, int. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sonic.northwestern.edu/people/faculty/elena-pavan/pavan/" rel="attachment wp-att-6414"><img class="alignleft size-thumbnail wp-image-6414" alt="pavan" src="http://sonic.northwestern.edu/wp-content/uploads/2013/03/pavan-150x150.jpg" width="150" height="150" /></a></p>
<p>SONIC lab is proud to welcome Elena Pavan, who will present a talk on Thursday, Jan 24, 2013 (12:00-01:15pm) in Frances Searle Building Room 1.459 on Northwestern’s Evanston Campus. All are welcome to attend. </p>
<p><strong>About Elena Pavan</strong><br />
Post-Doctoral Research Fellow<br />
Department of Sociology and Social Research<br />
via Verdi 26, int. 26<br />
38123 Trento (Italy)</p>
<p>e-mail: <a href="mailto:elena.pavan@unitn.it">elena.pavan@unitn.it</a><br />
telephone: +39 (0)461 28 1378</p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/elena-pavan-to-present-in-the-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julie Birkholz to present in the Sonic Speaker Series</title>
		<link>http://sonic.northwestern.edu/julie-birkholz-to-present-in-the-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=julie-birkholz-to-present-in-the-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/julie-birkholz-to-present-in-the-sonic-speaker-series/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 18:41:37 +0000</pubDate>
		<dc:creator>wpieterson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=6176</guid>
		<description><![CDATA[SONIC lab is proud to welcome Julie Birkholz, who will present a talk on Monday, Dec 17, 2012 (10:30-11:45) in Frances Searle Building Room 1.483 on Northwestern&#8217;s Evanston Campus. All are welcome to attend. About The Talk Studies on social networks have proved that both structure and social attributes influence [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sonic.northwestern.edu/julie-birkholz-to-present-in-the-sonic-speaker-series/juliebirkholz/" rel="attachment wp-att-6177"><img class="alignleft size-thumbnail wp-image-6177" title="JulieBirkholz" src="http://sonic.northwestern.edu/wp-content/uploads/2012/12/JulieBirkholz-135x150.jpg" alt="" width="135" height="150" /></a>SONIC lab is proud to welcome Julie Birkholz, who will present a talk on Monday, Dec 17, 2012 (10:30-11:45) in Frances Searle Building Room 1.483 on Northwestern&#8217;s Evanston Campus. All are welcome to attend.</p>
<p><strong>About The Talk<br />
</strong><br />
Studies on social networks have proved that both structure and social attributes influence dynamics. Two streams of modeling exist to explain the dynamics of social networks: 1) models predicting links through network properties, and 2) models considering the effects of social attributes. In our current work we take an approach to work to overcome a number of computational limitations within these current models.We employ a mean-field model which allows for the construction of a population-specific model informed from empirical research for predicting links from both network and social properties in large social networks. The model is tested on a population of conference coauthorship behaviors of Dutch Computer Scientists, considering a number of parameters from available Web data. We prove that the mean-field model, using a data-aware approach, allows us to overcome computational burdens and thus scalability issues in modeling large social networks. A link to our current work can be found here &#8211; <a title="Research" href="http://arxiv.org/abs/1209.6615" target="_blank">http://arxiv.org/abs/1209.6615</a>.</p>
<p><strong>About Julie Birkholz<br />
</strong></p>
<p>Julie&#8217;s research works to comment on institutional influences on patterns of collaboration in producing research of interdisciplinary character. She specifically works to investigate the effects of institutional organizational processes on scientists’ knowledge production processes. For example, how does collaboration evolve in field of scientific practice? Using a combination of social network analysis, bibliomterics and computational social models (e.g. longitudinal actor-based network models such as ERGM),  Additionally, she is working within the Semantically Mapping Science Project (<a href="http://www.sms-project.org/" target="_blank">http://www.sms-project.org/</a>) which implements the use of Web data to assess science.</p>
<p>Research interests include: knowledge innovation in academic networks, dynamic cooperation techniques in arising collaboration networks, and ephemeral network structures</p>
<p><a href="http://sonic.northwestern.edu/wp-content/uploads/2012/12/12172012_Birkholz.pdf" target="_blank">Download the flyer for this talk </a></p>
<p><div class="hline"></div></p>
<h3>Mean-field approach for large social networks</h3>
<p><iframe src="http://www.youtube.com/embed/pXcdK4p7jvE" height="510" width="640" frameborder="0"></iframe><br />
<div class="hline"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/julie-birkholz-to-present-in-the-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barend Mons to present in the Sonic Speaker Series</title>
		<link>http://sonic.northwestern.edu/barend-mons-to-present-in-the-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barend-mons-to-present-in-the-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/barend-mons-to-present-in-the-sonic-speaker-series/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:59:06 +0000</pubDate>
		<dc:creator>wpieterson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=6134</guid>
		<description><![CDATA[SONIC lab is proud to welcome Barend Mons, who will present a talk on Tuesday, Dec 4, 2012 (10:30-11:45) in Francis Searle Building Room 1.483 on Northwestern&#8217;s Evanston Campus. All are welcome to attend. About the talk Barend will talk about the role of semantic technologies, (under)standards and the nanopublication [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sonic.northwestern.edu/barend-mons-to-present-in-the-sonic-speaker-series/barendmons/" rel="attachment wp-att-6135"><img class="alignleft size-thumbnail wp-image-6135" title="BarendMons" src="http://sonic.northwestern.edu/wp-content/uploads/2012/11/BarendMons-133x150.jpg" alt="" width="133" height="150" /></a>SONIC lab is proud to welcome Barend Mons, who will present a talk on Tuesday, Dec 4, 2012 (10:30-11:45) in Francis Searle Building Room 1.483 on Northwestern&#8217;s Evanston Campus. All are welcome to attend.</p>
<p><strong>About the talk</strong></p>
<p>Barend will talk about the role of semantic technologies, (under)standards and the nanopublication ecosystem in particular. He will challenge several established views in the field of the semantic web, scholarly communication, intellectual networking, science metrics, peer review and ‘data publishing’ with an emphasis on the barriers to break down in order to allow effective data exposure, sharing and integration in the Big Data era. The context of his talk will be the need for eScience approaches to ‘in silico’ knowledge discovery.</p>
<p><strong>About Barend Mons</strong></p>
<p>Barend Mons (born The Hague, The Netherlands in 1957, PhD in 1986 at Leiden University, in The Netherlands) is a molecular biologist who turned to bioinformatics in 2000 after a decade of research on the genetic differentiation of malaria parasites, and five years of science management at the Research Directorate of the European Commission and the Netherlands Organisation of Scientific Research. He is the initiator of WikiProfessional and an inventor of the Knowlet technology. In 2008 he was one of the driving forces behind the Concept Web Alliance, in close collaboration with (a.o.) Jan Velterop, Mark Musen, Amos Bairoch. In 2000 he founded Collexis and in 2005, he co-founded Knewco, Inc.</p>
<p>Since 2002 he has been Associate Professor in Biosemantics at the Department of Medical Informatics, Erasmus Medical Centre, University of Rotterdam and (since 2005) at the Department of Human Genetics at the Leiden University Medical Centre, both in The Netherlands. Mons published over 70 peer reviewed articles, holds three patents in semantic technology and is a regular keynote speaker at international conferences.</p>
<p>As of 2010 he is a Scientific Director of the Netherlands Bioinformatics Centre (NBIC), whilst retaining his academic affiliations with Leiden University Medical Centre and Erasmus Medical Centre. In 2012 Barend has been appointed as professor in Biosemantics at the Leiden University Medical Center. The chair is established by the Netherlands Bioinformatics Centre (NBIC).</p>
<p><a href="http://sonic.northwestern.edu/wp-content/uploads/2012/11/12042012_Mons-Final.pdf" target="_blank">Download the flyer for this talk</a></p>
<p><div class="hline"></div><br />
<iframe src="http://www.youtube.com/embed/z2gSFViTjcE" height="510" width="640" frameborder="0"></iframe><br />
<div class="hline"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/barend-mons-to-present-in-the-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Groenewegen to present in the Sonic Speaker Series</title>
		<link>http://sonic.northwestern.edu/peter-groenewegen-to-present-in-the-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peter-groenewegen-to-present-in-the-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/peter-groenewegen-to-present-in-the-sonic-speaker-series/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 19:55:16 +0000</pubDate>
		<dc:creator>Sean Gransee</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=6000</guid>
		<description><![CDATA[SONIC lab is proud to welcome Peter Groenewegen, who will present a talk titled "Time as a Critical Factor in Emergency Communication" on Thursday, Oct 12, 2012 in Francis Searle Building Room 2.378 on Northwestern's Evanston Campus. All are welcome to attend.]]></description>
				<content:encoded><![CDATA[<p><a href="http://sonic.northwestern.edu/wp-content/uploads/2012/10/Screen-Shot-2012-10-11-at-3.39.40-PM.png"><img class="alignleft size-full wp-image-6002" title="Screen Shot 2012-10-11 at 3.39.40 PM" src="http://sonic.northwestern.edu/wp-content/uploads/2012/10/Screen-Shot-2012-10-11-at-3.39.40-PM.png" alt="" width="191" height="249" /></a>SONIC lab is proud to welcome Peter Groenewegen, who will present a talk titled &#8220;Time as a Critical Factor in Emergency Communication&#8221; on Thursday, Oct 12, 2012 in Francis Searle Building Room 2.378 on Northwestern&#8217;s Evanston Campus. All are welcome to attend.</p>
<p><a href="http://sonic.northwestern.edu/wp-content/uploads/2012/10/peter-groenewegen.pdf">View a PDF flyer about Peter&#8217;s talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/peter-groenewegen-to-present-in-the-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Birnbaum to Present in the SONIC Speaker Series</title>
		<link>http://sonic.northwestern.edu/larry-birnbaum-to-present-in-the-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=larry-birnbaum-to-present-in-the-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/larry-birnbaum-to-present-in-the-sonic-speaker-series/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:30:39 +0000</pubDate>
		<dc:creator>wpieterson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC News]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=5443</guid>
