<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SONIC Advancing the Science of Networks in Communities</title>
	<atom:link href="http://sonic.northwestern.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonic.northwestern.edu</link>
	<description>Science of Networks in Communities</description>
	<lastBuildDate>Sat, 18 May 2013 17:44:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Team assembly paper published in Social Networks</title>
		<link>http://sonic.northwestern.edu/team-assembling-paper-published-on-social-networks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=team-assembling-paper-published-on-social-networks</link>
		<comments>http://sonic.northwestern.edu/team-assembling-paper-published-on-social-networks/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:29:26 +0000</pubDate>
		<dc:creator>Yun Huang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC News]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=6674</guid>
		<description><![CDATA[Paper titled Motivations for self-assembling into project teams by Mengxiao Zhu, Yun Huang, and Noshir Contractor has been published in Social Networks, Volume 35, Issue 2, May 2013. Available at http://www.sciencedirect.com/science/article/pii/S0378873313000166 &#160;]]></description>
				<content:encoded><![CDATA[<p>Paper titled <em>Motivations for self-assembling into project teams</em> by Mengxiao Zhu, Yun Huang, and Noshir Contractor has been published in Social Networks, Volume 35, Issue 2, May 2013. Available at <a href="http://www.sciencedirect.com/science/article/pii/S0378873313000166" target="_blank">http://www.sciencedirect.com/<wbr />science/article/pii/<wbr />S0378873313000166</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/team-assembling-paper-published-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tina Eliassi-Rad to present in the Sonic Speaker Series</title>
		<link>http://sonic.northwestern.edu/tina-eliassi-rad-to-present-in-the-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tina-eliassi-rad-to-present-in-the-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/tina-eliassi-rad-to-present-in-the-sonic-speaker-series/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:59:36 +0000</pubDate>
		<dc:creator>wpieterson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=6640</guid>
		<description><![CDATA[SONIC lab is proud to welcome Tina Eliassi-Rad, who will present a talk on Wednesday, May 8th, 2013 (12:00-01:00pm) in Chambers Hall, Lower Level, Evanston Campus. All are welcome to attend. This seminar is organized jointly with the Northwestern Institute on Complex Systems as part of the Wednesdays@NICO Measuring Tie [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sonic.northwestern.edu/tina-eliassi-rad-to-present-in-the-sonic-speaker-series/t/" rel="attachment wp-att-6641"><img class="alignleft size-full wp-image-6641" alt="T" src="http://sonic.northwestern.edu/wp-content/uploads/2013/04/Rliass_Rad.jpg" width="130" height="140" /></a>SONIC lab is proud to welcome Tina Eliassi-Rad, who will present a talk on Wednesday, May 8th, 2013 (12:00-01:00pm) in Chambers Hall, Lower Level, Evanston Campus. All are welcome to attend. This seminar is organized jointly with the <a title="Nico" href="http://nico.northwestern.edu" target="_blank">Northwestern Institute on Complex Systems</a> as part of the <a title="TinaTalk" href="http://nico-dev.tech.northwestern.edu/seminar-events/seminar-listings/2013/May%208.html" target="_blank">Wednesdays@NICO</a></p>
<p><strong>Measuring Tie Strength in Implicit Social Networks<br />
</strong></p>
<p>Given a set of people and a set of events attended by them, we address the problem of measuring connectedness or tie strength between each pair of persons. The underlying assumption is that attendance at mutual events gives an implicit social network between people. We take an axiomatic approach to this problem. Starting from a list of axioms, which a measure of tie strength must satisfy, we characterize functions that satisfy all the axioms. We then show that there is a range of tie-strength measures that satisfy this characterization.</p>
<p>A measure of tie strength induces a ranking on the edges of the social network (and on the set of neighbors for every person). We show that for applications where the ranking, and not the absolute value of the tie strength, is the important thing about the measure, the axioms are equivalent to a natural partial order. To settle on a particular measure, we must make a non-obvious decision about extending this partial order to a total order. This decision is best left to particular applications. We also classify existing tie-strength measures according to the axioms that they satisfy; and observe that none of the &#8220;self-referential&#8221; tie-strength measures satisfy the axioms. In our experiments, we demonstrate the efficacy of our approach; show the completeness and soundness of our axioms, and present Kendall Tau Rank Correlation between various tie-strength measures. Time-permitting, I will discuss the big data issues of measuring tie-strength and applications of our work in the wild (e.g., the WaPo Social Reader).</p>
<p>Full paper is available at <a title="Full Paper" href="http://eliassi.org/papers/gupte-websci12.pdf">http://eliassi.org/papers/gupte-websci12.pdf</a></p>
<p><strong>About Tina Eliassi-Rad<br />
</strong><br />
Tina Eliassi-Rad is an Associate Professor of Computer Science at Rutgers University. Before joining academia, she was a Member of Technical Staff and Principal Investigator at Lawrence Livermore National Laboratory. Tina earned her Ph.D. in Computer Sciences (with a minor in Mathematical Statistics) at the University of Wisconsin-Madison. Within data mining and machine learning, Tina&#8217;s research has been applied to the World-Wide Web, text corpora, large-scale scientific simulation data, complex networks, and cyber situational awareness. She has published over 50 peer-reviewed papers (including a best paper runner-up award at ICDM&#8217;09 and a best interdisciplanary paper award at CIKM&#8217;12); and has given over 70 invited presentations. Tina is an action editor for the Data Mining and Knowledge Discovery Journal. In 2010, she received an Outstanding Mentor Award from the US DOE Office of Science and a Directorate Gold Award from Lawrence Livermore National Laboratory for work on cyber situational awareness. Visit <a title="Tina Eliassi-Rad" href="http://www.eliassi.org">http://www.eliassi.org</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/tina-eliassi-rad-to-present-in-the-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas Berente to present in the Sonic Speaker Series</title>
		<link>http://sonic.northwestern.edu/nicholas-berente-to-present-in-the-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nicholas-berente-to-present-in-the-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/nicholas-berente-to-present-in-the-sonic-speaker-series/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:33:01 +0000</pubDate>
		<dc:creator>wpieterson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=6626</guid>
		<description><![CDATA[SONIC lab is proud to welcome Nicholas Berente, who will present a talk on Thursday, April 25, 2013 (05:00-06:15pm) in the Frances Searle Building, room 1.483, Evanston Campus. All are welcome to attend. If you wish to meet Dr. Berente for a 30 minute 1on1 meeting, send an e-mail to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sonic.northwestern.edu/nicholas-berente-to-present-in-the-sonic-speaker-series/berente_nicholas/" rel="attachment wp-att-6628"><img class="alignleft size-thumbnail wp-image-6628" alt="Berente_Nicholas" src="http://sonic.northwestern.edu/wp-content/uploads/2013/04/Berente_Nicholas-150x150.jpg" width="150" height="150" /></a>SONIC lab is proud to welcome Nicholas Berente, who will present a talk on Thursday, April 25, 2013 (05:00-06:15pm) in the Frances Searle Building, room 1.483, Evanston Campus. All are welcome to attend. If you wish to meet Dr. Berente for a 30 minute 1on1 meeting, send an e-mail to <a href="mailto:wpieterson@northwestern.edu">Willem Pieterson</a>.</p>
<p><strong>Digital Intensity and Variation in Design Routines: A Comparative Sociotechnical Sequence Analysis of Four Organizations<br />
</strong></p>
<p>Organizations  continue  to  embed  increasingly  richer  repertoires  of  digital  capabilities  into  their activities,  and  the  impact  of  this  digitalization  on  those  routines  is,  as  yet,  not  well‐understood.  Will increased digital intensity reduce, increase, or have no effect on the variation of organizational routines? Furthermore, how is this routine variation affected by internal and external factors, such as centrality of the  decision  structure  and  volatility  of  the  market  environment?  In  this  study,  we  leverage  a  novel sociotechnical  sequence  analysis  technique  to  explore  these  questions  in  four  theoretically‐sampled, design  organizations  (software  development,  semiconductor  design,  hydraulic  valve  design,  and architecture). We study the context of design because of the fluidity, interactive complexity, knowledge‐intensiveness, heavy digitalization, and variation found in design activity.  </p>
<p>Through this research, we advance a theory of “configural” routine variation – that of variation between components  of  routines  –  by  examining  the  effects  of  (1)  environmental  variation;  (2)  structural variation; and (3) variation in digital intensity on routine variation. We propose that design routines are subject  to  greater  variation  between  (rather  than  within)  organizations;  between  (rather  than  within) similar environments; within more volatile environments; and within more de‐centralized organizations. Our  analysis  largely  supports  these  theoretical  arguments.  Further,  we  find  that  increased  digital intensity  reduces  process  variation  in  design  contexts.  Overall,  our  analysis  sheds  new  light  on  the interactions between organizational context, environment, and digitalization, and their impact on design routine  variation.  Our  sequence‐analytic  approach  is  founded  on  well‐established  sequence  analysis techniques  widely  used  in  the  study  of  organizational  routines,  but  extends  these  techniques  with insights gained by sociotechnical scholarship for discovering the intricacies of the process context. The technique  accounts  for  how  digital  artifacts  and  human  activities  become  entangled  in  practice  by detailing  the  activities,  actors,  artifacts,  and  affordances  that  comprise  a  sociotechnical  routine.  This study illustrates the valuable insights one might draw from the application of the approach in the study<br />
of the digitalization of organizational routines. </p>
<p><strong>About Nicholas Berente<br />
</strong><br />
Nicholas Berente is an assistant professor in Management Information Systems at the University of Georgia’s Terry College of Business. He received his PhD from Case Western Reserve University and conducted his postdoctoral studies at the University of Michigan. Dr. Berente is the principal investigator for three projects funded by the National Science Foundation investigating the management of next generation scientific research centers(NSF OCI‐1059153, RCN‐1148996, CI‐TEAM‐1240160). He has contributed to a variety of NSF‐funded projects associated with distributed, collaborative innovation in multiple contexts (NSF OCI‐0943157; SES‐0621262; CCF‐0613606; IIS‐0208963) and has focused much<br />
of his research on information technology‐enabled innovation at NASA. He has authored more than seventy peer‐reviewed articles, and his work has been published in top journals, including MIS Quarterly, Information Systems Research, and Organization Science.  </p>
<p><a href="http://sonic.northwestern.edu/wp-content/uploads/2013/04/04252013_Berente1.pdf" target="_blank">Download the flyer for this talk </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/nicholas-berente-to-present-in-the-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universities Offer Courses in a Hot New Field – Data Science – NYTimes.com</title>
		<link>http://noshircontractor.com/?p=1306&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=universities-offer-courses-in-a-hot-new-field-data-science-nytimes-com</link>
		<comments>http://noshircontractor.com/?p=1306#comments</comments>
		<pubDate>Fri, 12 Apr 2013 22:26:10 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[Networks in the News]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1306</guid>
		<description><![CDATA[Universities Offer Courses in a Hot New Field &#8211; Data Science &#8211; NYTimes.com.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2013/04/14/education/edlife/universities-offer-courses-in-a-hot-new-field-data-science.html?_r=0">Universities Offer Courses in a Hot New Field &#8211; Data Science &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1306</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Contractor presents at a National Cancer Institute Webinar</title>
		<link>http://sonic.northwestern.edu/contractor-presents-at-a-national-cancer-institute-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contractor-presents-at-a-national-cancer-institute-webinar</link>
		<comments>http://sonic.northwestern.edu/contractor-presents-at-a-national-cancer-institute-webinar/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:09:18 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC News]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=6613</guid>
		<description><![CDATA[Contractor delivered a webinar for the National Cancer Institute, Behavioral Research Program, Science of Research and Technology Branch, Speaker Series on &#8220;Disruptive Research Approaches from Academia, Government, and Industry&#8221; on March 28, 2013.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><b>Contractor delivered a webinar for the National Cancer Institute, </b><b>Behavioral Research Program, </b><b>Science of Research and Technology Branch, </b><b>Speaker Series on &#8220;<em>Disruptive Research Approaches from Academia, Government, and Industry</em>&#8221; on March 28, 2013.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/contractor-presents-at-a-national-cancer-institute-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hank Green to present in the Sonic Speaker Series</title>
		<link>http://sonic.northwestern.edu/hank-green-to-present-in-the-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hank-green-to-present-in-the-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/hank-green-to-present-in-the-sonic-speaker-series/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:53:38 +0000</pubDate>
		<dc:creator>wpieterson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=6616</guid>
		<description><![CDATA[SONIC lab is proud to welcome Hank Green, who will present a talk on Thursday, April 11, 2013 (04:00-05:15pm) in the Stamler Conference Room (680 N Lakeshore Drive, 14th floor), Chicago Campus. All are welcome to attend. About The Talk: Applying Network Science: An Evolving Perspective While opinion leader and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sonic.northwestern.edu/hank-green-to-present-in-the-sonic-speaker-series/green_profile_pic_1/" rel="attachment wp-att-6617"><img class="alignleft size-thumbnail wp-image-6617" alt="Green_Profile_Pic_1" src="http://sonic.northwestern.edu/wp-content/uploads/2013/04/Green_Profile_Pic_1-150x150.png" width="150" height="150" /></a>SONIC lab is proud to welcome Hank Green, who will present a talk on Thursday, April 11, 2013 (04:00-05:15pm) in the Stamler Conference Room (680 N Lakeshore Drive, 14th floor), Chicago Campus. All are welcome to attend.</p>
<p><strong>About The Talk: Applying Network Science: An Evolving Perspective<br />
</strong></p>
<p>While opinion leader and other peer­based interventions are firmly established in public health research contexts where we seek to impact individuals’ behaviors, developments in network analytic methods have led to changes in the way we understand peer influence and selection processes and in the way we can apply network studies for intervention development. I will present my framework for understanding network­based interventions and describe how that framework has evolved in light of new network statistical approaches. I will illustrate this evolutionary process with examples of cross­sectional and longitudinal studies that link individual behaviors and attitudes to network structure and composition. I conclude with some discussions of future directions in research and in application.</p>
<p><strong>About Hank Green<br />
</strong></p>
<p>Harold  D.  Green,  Jr.  (Hank)  is  a  Senior  Behavioral Scientist  at the  RAND  Corporation  in  Santa  Monica, where  he  is  the  coordinator  of  the  RAND  Applied Network  Analysis  Research  Group.  Hank  uses network  analyses  to   understand  the  social  and cultural  determinants  of  health.  In  addition  to  his applied  work,  Hank  is  active  in  designing  and implementing  specialized  software  for  the  collection of  longitudinal  personal network data via  the Internet. He  holds a Ph.D. in  Anthropology  from  the University of  Florida  and  is   an  Alumnus  of  the  University  of Illinois  Training  Grant  in  Quantitative  Psychology,  of the  National  Center  for Supercomputing Applications Center  for the  Humanities, Arts and Social Sciences, and  of  the  Science  of  Networks  in  Communities Research Group.</p>
<p><a href="http://sonic.northwestern.edu/wp-content/uploads/2013/04/04112013_Green.pdf" target="_blank">Download the flyer for this talk </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/hank-green-to-present-in-the-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Science: Interactive Textbook</title>
		<link>http://noshircontractor.com/?p=1305&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=network-science-interactive-textbook</link>
		<comments>http://noshircontractor.com/?p=1305#comments</comments>
		<pubDate>Wed, 27 Mar 2013 22:44:50 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[Networks in the News]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1305</guid>
		<description><![CDATA[Network Science: Interactive Textbook.
]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.facebook.com/NetworkScienceBook">Network Science: Interactive Textbook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1305</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>An incredible map of which countries e-mail each other, and why</title>
		<link>http://noshircontractor.com/?p=1304&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-incredible-map-of-which-countries-e-mail-each-other-and-why</link>
		<comments>http://noshircontractor.com/?p=1304#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:38:30 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[international email networks]]></category>
		<category><![CDATA[Networks in the News]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1304</guid>
		<description><![CDATA[An incredible map of which countries e-mail each other, and why.
]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/blogs/worldviews/wp/2013/03/07/an-incredible-map-of-which-countries-email-each-other-and-why/">An incredible map of which countries e-mail each other, and why</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1304</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Data Crunchers Now the Cool Kids on Campus – WSJ.com</title>
		<link>http://noshircontractor.com/?p=1302&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-crunchers-now-the-cool-kids-on-campus-wsj-com</link>
		<comments>http://noshircontractor.com/?p=1302#comments</comments>
		<pubDate>Mon, 04 Mar 2013 01:17:10 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[Networks in the News]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1302</guid>
		<description><![CDATA[Data Crunchers Now the Cool Kids on Campus &#8211; WSJ.com.]]></description>
				<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424127887323478304578332850293360468?mg=reno64-wsj.html?dsk=y">Data Crunchers Now the Cool Kids on Campus &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1302</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>CALL FOR PROPOSALS: 4TH ANNUAL DOCTORAL CONSORTIUM OF THE COMMUNICATION AND TECHNOLOGY DIVISION OF THE INTERNATIONAL COMMUNICATION ASSOCIATION ***APPLICATION DEADLINE EXTENDED TO MARCH 15, 2013!</title>
		<link>http://noshircontractor.com/?p=1301&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-for-proposals-4th-annual-doctoral-consortium-of-the-communication-and-technology-division-of-the-international-communication-association-application-deadline-extended-to-march-15-2013</link>
		<comments>http://noshircontractor.com/?p=1301#comments</comments>
		<pubDate>Sun, 03 Mar 2013 01:00:05 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[Conferences & Workshops]]></category>
		<category><![CDATA[Networks in the News]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[ICA]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1301</guid>
		<description><![CDATA[2013 ICA CAT DC.pdf &#8211; Dropbox.]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.dropbox.com/s/zrsmxaclz3f2ebi/2013%20ICA%20CAT%20DC.pdf">2013 ICA CAT DC.pdf &#8211; Dropbox</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1301</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
