<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SONIC Advancing the Science of Networks in Communities</title>
	<atom:link href="http://sonic.northwestern.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonic.northwestern.edu</link>
	<description>Science of Networks in Communities</description>
	<lastBuildDate>Wed, 16 May 2012 19:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Virtual Organizations as Sociotechnical Systems : IT Management Group – a research group at the department of Informatics, Umeå University</title>
		<link>http://noshircontractor.com/?p=1244&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual-organizations-as-sociotechnical-systems-it-management-group-%25e2%2580%2593-a-research-group-at-the-department-of-informatics-umea-university</link>
		<comments>http://noshircontractor.com/?p=1244#comments</comments>
		<pubDate>Wed, 16 May 2012 19:36:51 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[c-iknow]]></category>
		<category><![CDATA[Conferences & Workshops]]></category>
		<category><![CDATA[Networks in the News]]></category>
		<category><![CDATA[voss]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1244</guid>
		<description><![CDATA[Virtual Organizations as Sociotechnical Systems : IT Management Group – a research group at the department of Informatics, Umeå University.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itmanagementgroup.se/2012/05/16/virtual-organizations-as-sociotechnical-systems/">Virtual Organizations as Sociotechnical Systems : IT Management Group – a research group at the department of Informatics, Umeå University</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Whalen to present at Argonne National Laboratory</title>
		<link>http://sonic.northwestern.edu/ryan-whalen-to-present-at-argonne-national-laboratory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ryan-whalen-to-present-at-argonne-national-laboratory</link>
		<comments>http://sonic.northwestern.edu/ryan-whalen-to-present-at-argonne-national-laboratory/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:45:26 +0000</pubDate>
		<dc:creator>Ryan Whalen</dc:creator>
				<category><![CDATA[SONIC News]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=5458</guid>
		<description><![CDATA[SONIC lab member Ryan Whalen will present a talk at the Argonne National Laboratory LANS seminar series this afternoon.  The talk, titled &#8220;Legal Complexity: Measuring complexity within the Supreme Court precedent network and predicting network growth&#8221; explores using network analytic techniques to help us better understand legal system development.]]></description>
			<content:encoded><![CDATA[<p>SONIC lab member Ryan Whalen will present a talk at the <a title="ANL" href="http://www.anl.gov/" target="_blank">Argonne National Laboratory</a> LANS seminar series this afternoon.  The talk, titled &#8220;Legal Complexity: Measuring complexity within the Supreme Court precedent network and predicting network growth&#8221; explores using network analytic techniques to help us better understand legal system development.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/ryan-whalen-to-present-at-argonne-national-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Women Need Women-Only Networks – Forbes</title>
		<link>http://noshircontractor.com/?p=1242&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-women-need-women-only-networks-%25e2%2580%2593-forbes</link>
		<comments>http://noshircontractor.com/?p=1242#comments</comments>
		<pubDate>Fri, 11 May 2012 04:23:24 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[Networks in the News]]></category>
		<category><![CDATA[Women networks]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1242</guid>
		<description><![CDATA[Why Women Need Women-Only Networks &#8211; Forbes.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/sites/shenegotiates/2012/05/02/why-women-need-women-only-networks/?utm_source=twitterfeed&amp;utm_medium=twitter">Why Women Need Women-Only Networks &#8211; Forbes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Milk Machine: How Big Data Transformed the Dairy Industry – Atlantic Mobile</title>
		<link>http://noshircontractor.com/?p=1241&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-perfect-milk-machine-how-big-data-transformed-the-dairy-industry-%25e2%2580%2593-atlantic-mobile</link>
		<comments>http://noshircontractor.com/?p=1241#comments</comments>
		<pubDate>Fri, 11 May 2012 04:04:54 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[Networks in the News]]></category>
		<category><![CDATA[big data]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1241</guid>
		<description><![CDATA[The Perfect Milk Machine: How Big Data Transformed the Dairy Industry &#8211; Atlantic Mobile.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://m.theatlantic.com/technology/archive/2012/05/the-perfect-milk-machine-how-big-data-transformed-the-dairy-industry/256423/">The Perfect Milk Machine: How Big Data Transformed the Dairy Industry &#8211; Atlantic Mobile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Birnbaum to Present in the SONIC Speaker Series</title>
		<link>http://sonic.northwestern.edu/larry-birnbaum-to-present-in-the-sonic-speaker-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=larry-birnbaum-to-present-in-the-sonic-speaker-series</link>
		<comments>http://sonic.northwestern.edu/larry-birnbaum-to-present-in-the-sonic-speaker-series/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:30:39 +0000</pubDate>
		<dc:creator>Hugh Devlin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SONIC News]]></category>
		<category><![CDATA[SONIC Speaker Series]]></category>

		<guid isPermaLink="false">http://sonic.northwestern.edu/?p=5443</guid>
		<description><![CDATA[SONIC Lab is proud to welcome Northwestern Prof. Larry Birnbaum, who will present a talk titled &#8220;From Contextual Search to Automatic Content Generation: Scaling Human Editorial Judgment&#8221; on Monday May 21st from 11:00am-12:00pm in Frances Searle Building, Room 1.421 on Northwestern&#8217;s Evanston Campus. All are welcome to attend. Systems that present people with information inescapably [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://sonic.northwestern.edu/wp-content/uploads/2012/05/lbirnbaum_photo.jpg" alt="Larry Birnbaum" width="200" height="268" />SONIC Lab is proud to welcome Northwestern Prof. Larry Birnbaum, who will present a talk titled &#8220;From Contextual Search to Automatic Content Generation: Scaling Human Editorial Judgment&#8221; on Monday May 21st from 11:00am-12:00pm in Frances Searle Building, Room 1.421 on Northwestern&#8217;s Evanston Campus. All are welcome to attend.</p>
<p>Systems that present people with information inescapably make editorial judgments in determining what information to show and how to show it. However the editorial values used to make these judgments are generally invisible to users and in many cases even to the engineers who design them. Our work is aimed at developing news and media information technologies that provide explicit and visible editorial control, at scale. Some of our most exciting work in this area is aimed at automatically generating stories from data. A system based on this technology is already generating more than 10 thousand stories weekly in areas ranging from sports, to business, to politics. This system is the nation’s most prolific and published author of, among other things, women’s collegiate softball stories. The stories compare favorably to those written by human beings.</p>
<p>Larry Birnbaum received his PhD in computer science from Yale University in 1986, and joined the Northwestern faculty in 1989. His research in artificial intelligence and computer science has encompassed natural language processing, case-based reasoning, machine learning, human-computer interaction, educational software, and computer vision. Birnbaum has authored or coauthored more than eighty articles. He was the program co-chair of the 1991 International Machine Learning Workshop and has been a member of the program committee for numerous other conferences and workshops. </p>
]]></content:encoded>
			<wfw:commentRss>http://sonic.northwestern.edu/larry-birnbaum-to-present-in-the-sonic-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You’ve Got Technology. So What? – The Digital Campus – The Chronicle of Higher Education</title>
		<link>http://noshircontractor.com/?p=1239&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-you%25e2%2580%2599ve-got-technology-so-what-%25e2%2580%2593-the-digital-campus-%25e2%2580%2593-the-chronicle-of-higher-education</link>
		<comments>http://noshircontractor.com/?p=1239#comments</comments>
		<pubDate>Sun, 06 May 2012 18:20:37 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[Digital campus]]></category>
		<category><![CDATA[Education technologies]]></category>
		<category><![CDATA[Networks in the News]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1239</guid>
		<description><![CDATA[So You&#8217;ve Got Technology. So What? &#8211; The Digital Campus &#8211; The Chronicle of Higher Education.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://chronicle.com/article/So-Youve-Got-Technology-So/131663/">So You&#8217;ve Got Technology. So What? &#8211; The Digital Campus &#8211; The Chronicle of Higher Education</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking E-Mail Vacations Can Reduce Stress, Study Says – NYTimes.com</title>
		<link>http://noshircontractor.com/?p=1238&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taking-e-mail-vacations-can-reduce-stress-study-says-%25e2%2580%2593-nytimes-com</link>
		<comments>http://noshircontractor.com/?p=1238#comments</comments>
		<pubDate>Sun, 06 May 2012 15:25:05 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Networks in the News]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1238</guid>
		<description><![CDATA[Taking E-Mail Vacations Can Reduce Stress, Study Says &#8211; NYTimes.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://bits.blogs.nytimes.com/2012/05/04/taking-e-mail-vacations-can-reduce-stress-study-says/">Taking E-Mail Vacations Can Reduce Stress, Study Says &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Is Pretty Much Like the Rest of the World – Megan Garber – Technology – The Atlantic</title>
		<link>http://noshircontractor.com/?p=1236&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-is-pretty-much-like-the-rest-of-the-world-%25e2%2580%2593-megan-garber-%25e2%2580%2593-technology-%25e2%2580%2593-the-atlantic</link>
		<comments>http://noshircontractor.com/?p=1236#comments</comments>
		<pubDate>Sun, 06 May 2012 00:12:02 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[Networks in the News]]></category>
		<category><![CDATA[Offline]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1236</guid>
		<description><![CDATA[Facebook Is Pretty Much Like the Rest of the World &#8211; Megan Garber &#8211; Technology &#8211; The Atlantic.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/technology/archive/2012/05/facebook-is-pretty-much-like-the-rest-of-the-world/256699/">Facebook Is Pretty Much Like the Rest of the World &#8211; Megan Garber &#8211; Technology &#8211; The Atlantic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Like the Message? Maybe It’s the Messenger – Justin Fox – Harvard Business Review</title>
		<link>http://noshircontractor.com/?p=1233&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=don%25e2%2580%2599t-like-the-message-maybe-it%25e2%2580%2599s-the-messenger-%25e2%2580%2593-justin-fox-%25e2%2580%2593-harvard-business-review</link>
		<comments>http://noshircontractor.com/?p=1233#comments</comments>
		<pubDate>Sat, 05 May 2012 23:07:34 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[Networks in the News]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1233</guid>
		<description><![CDATA[Don&#8217;t Like the Message? Maybe It&#8217;s the Messenger &#8211; Justin Fox &#8211; Harvard Business Review.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.hbr.org/fox/2012/05/dont-like-the-message-maybe-it.html">Don&#8217;t Like the Message? Maybe It&#8217;s the Messenger &#8211; Justin Fox &#8211; Harvard Business Review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will this Low-Innovation Internet Era End? – Justin Fox – Harvard Business Review</title>
		<link>http://noshircontractor.com/?p=1232&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-will-this-low-innovation-internet-era-end-%25e2%2580%2593-justin-fox-%25e2%2580%2593-harvard-business-review</link>
		<comments>http://noshircontractor.com/?p=1232#comments</comments>
		<pubDate>Sat, 05 May 2012 23:05:42 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[Networks in the News]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1232</guid>
		<description><![CDATA[When Will this Low-Innovation Internet Era End? &#8211; Justin Fox &#8211; Harvard Business Review.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.hbr.org/fox/2012/04/low-innovation-internet-era.html">When Will this Low-Innovation Internet Era End? &#8211; Justin Fox &#8211; Harvard Business Review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

